Think you can do better than 50-50 in the prediction game? It's not as easy as it seems,
the last two weeks have been won by the 50-50 bot.
But give it a go anyway - UFC Fight Night: Della Maddalena vs. Prates is up next.
Make your picks
Previous Event
UFC Fight Night: Sterling vs. Zalal
Next Event
UFC Fight Night: Della Maddalena vs. Prates
๐ช You can now access the data that creates the table below as a CSV file by joining Patreon!
Become a PatronUFC Welterweight Fighters & Active Roster 2026
| rankings | record | streaks | elo | bouts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | record | streak | elo | bouts | |||||||||||||||||
| fighter | country | age | gender | weight class | rank | p4p | bouts | wins | losses | last | best | time | avg age | bonus | slot | peak | opponent | debut | last | ||
| fighter | country | age | gender | weight class | peak | peak | bouts | wins | losses | cur | best | bonus | slot | peak | opponent | debut | prev | next | |||
| Islam Makhachev | ๐ท๐บ | โ๏ธ | welterweight, lightweight | C | 1 | 18 | 17 3 KO 8 Sub 6 Dec | 1 1 KO 0 Sub 0 Dec | 16 | 16 | 6 | 3.8 | 3780 | 3078 | 2015-05-23 W - Leo Kuntz | 2025-11-15 W - Jack Della Maddalena | |||||
| Kamaru Usman ๐๐๐ | ๐ณ๐ฌ ๐บ๐ธ | โ๏ธ | welterweight, middleweight | C | 1 | 19 | 16 4 KO 1 Sub 11 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 15 | 6 | 2.8 | 3722 | 3151 | 2015-07-12 W - Hayder Hassan | 2025-06-14 W - Joaquin Buckley | |||||
| Shavkat Rakhmonov | ๐ฐ๐ฟ | โ๏ธ | welterweight | 2 | 15 | 7 | 7 1 KO 5 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 7 | 7 | 3 | 4.3 | 3464 | 3075 | 2020-10-24 W - Alex Oliveira | 2024-12-07 W - Ian Machado Garry | |||||
| Ian Machado Garry | ๐ง๐ท ๐ฎ๐ช | โ๏ธ | welterweight | 2 | 11 | 10 3 KO 0 Sub 7 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 8 | 1 | 4.8 | 3453 | 2995 | 2021-11-06 W - Jordan Williams | 2025-11-22 W - Belal Muhammad | ||||||
| Jack Della Maddalena CS | ๐ฆ๐บ | โ๏ธ | welterweight | C | 7 | 9 | 8 4 KO 1 Sub 3 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 8 | 6 | 3.2 | 3451 | 3099 | 2022-01-22 W - Pete Rodriguez | 2025-11-15 L - Islam Makhachev | |||||
| Michael Morales CS | ๐ช๐จ ๐ฒ๐ฝ | โ๏ธ | welterweight | 3 | 7 | 7 5 KO 0 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 7 | 7 | 3 | 4.1 | 3417 | 2989 | 2022-01-22 W - Trevin Giles | 2025-11-15 W - Sean Brady | ||||||
| Belal Muhammad | ๐ต๐ธ ๐บ๐ธ | โ๏ธ | welterweight | C | 5 | 21 | 15 2 KO 1 Sub 12 Dec | 5 1 KO 0 Sub 4 Dec | -2 | 6 | 4 | 5.2 | 3679 | 3006 | 2016-07-07 L - Alan Jouban | 2025-11-22 L - Ian Machado Garry | |||||
| Carlos Prates CS | ๐ง๐ท | โ๏ธ | welterweight | 5 | 7 | 6 6 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 4 | 6 | 4.1 | 3339 | 3075 | 2024-02-10 W - Trevin Giles | 2025-11-15 W - Leon Edwards | ||||||
| Sean Brady | ๐บ๐ธ | โ๏ธ | welterweight | 1 | 10 | 8 0 KO 4 Sub 4 Dec | 2 2 KO 0 Sub 0 Dec | -1 | 5 | 3 | 6 | 3485 | 3112 | 2019-10-18 W - Court McGee | 2025-11-15 L - Michael Morales | ||||||
| Michael Page | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | welterweight, middleweight | 9 | 5 | 4 0 KO 0 Sub 4 Dec | 1 0 KO 0 Sub 1 Dec | 3 | 3 | 0 | 3.4 | 3316 | 3097 | 2024-03-09 W - Kevin Holland | 2026-03-21 W - Sam Patterson | ||||||
| Joaquin Buckley | ๐บ๐ธ | โ๏ธ | welterweight | 6 | 16 | 11 8 KO 0 Sub 3 Dec | 5 3 KO 0 Sub 2 Dec | -1 | 6 | 6 | 4.5 | 3404 | 2949 | 2020-08-08 L - Kevin Holland | 2025-06-14 L - Kamaru Usman | ||||||
| Colby Covington | ๐บ๐ธ | โ๏ธ | welterweight | IC | 17 | 12 2 KO 3 Sub 7 Dec | 5 2 KO 1 Sub 2 Dec | -2 | 7 | 2 | 4.6 | 3453 | 3054 | 2014-08-22 W - Anying Wang | 2024-12-14 L - Joaquin Buckley | ||||||
| Leon Edwards | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ฏ๐ฒ | โ๏ธ | welterweight | C | 3 | 20 | 14 3 KO 1 Sub 10 Dec | 5 1 KO 1 Sub 3 Dec | -3 | 8 | 2 | 3.9 | 3663 | 3030 | 2014-11-08 L - Claudio Silva | 2025-11-15 L - Carlos Prates | |||||
| Gabriel Bonfim CS | ๐ง๐ท | โ๏ธ | welterweight | 10 | 7 | 6 1 KO 3 Sub 2 Dec | 1 1 KO 0 Sub 0 Dec | 4 | 4 | 3 | 4.7 | 3217 | 2993 | 2023-01-21 W - Mounir Lazzez | 2025-11-08 W - Randy Brown | ||||||
| Joel Alvarez | ๐ช๐ธ | โ๏ธ | welterweight, lightweight | 15 | 10 | 8 4 KO 3 Sub 1 Dec | 2 1 KO 0 Sub 1 Dec | 4 | 4 | 1 | 8.1 | 3180 | 2864 | 2019-02-23 L - Damir Ismagulov | 2025-10-11 W - Vicente Luque | ||||||
| Yaroslav Amosov | ๐บ๐ฆ | โ๏ธ | welterweight | 14 | 1 | 1 0 KO 1 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 7 | 3179 | 3142 | 2025-12-13 W - Neil Magny | 2025-12-13 W - Neil Magny | ||||||
| Myktybek Orolbai | ๐ฐ๐ฌ | โ๏ธ | welterweight, lightweight | 6 | 5 1 KO 2 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 3 | 3 | 1 | 6.2 | 3161 | 2925 | 2023-11-18 W - Uros Medic | 2026-03-14 W - Chris Curtis | |||||||
| Mike Malott CS | ๐จ๐ฆ | โ๏ธ | welterweight | 11 | 8 | 7 3 KO 2 Sub 2 Dec | 1 1 KO 0 Sub 0 Dec | 4 | 4 | 3 | 4.2 | 3141 | 2796 | 2022-04-09 W - Mickey Gall | 2026-04-18 W - Gilbert Burns | ||||||
| Daniel Rodriguez CS | ๐บ๐ธ | โ๏ธ | welterweight | 13 | 14 | 10 3 KO 1 Sub 6 Dec | 4 1 KO 1 Sub 2 Dec | 3 | 4 | 1 | 4.6 | 3130 | 2911 | 2020-02-15 W - Tim Means | 2025-07-19 W - Kevin Holland | ||||||
| Uros Medic CS | ๐ท๐ธ | โ๏ธ | welterweight | 12 | 10 | 7 7 KO 0 Sub 0 Dec | 3 1 KO 2 Sub 0 Dec | 3 | 3 | 3 | 7.5 | 3054 | 2760 | 2021-03-06 W - Aalon Cruz | 2026-02-21 W - Geoff Neal | ||||||
| Vicente Luque ๐๐๐ | ๐ง๐ท ๐บ๐ธ | โ๏ธ | middleweight, welterweight | 4 | 25 | 17 8 KO 7 Sub 2 Dec | 8 2 KO 1 Sub 5 Dec | 1 | 6 | 9 | 5.6 | 3341 | 2869 | 2015-07-12 L - Mike Graves | 2026-04-11 W - Kelvin Gastelum | ||||||
| Kevin Holland CS | ๐บ๐ธ | โ๏ธ | welterweight | 10 | 29 | 16 6 KO 5 Sub 5 Dec | 12 2 KO 3 Sub 7 Dec | 1 | 5 | 10 | 4.5 | 3183 | 2934 | 2018-08-04 L - Thiago Santos | 2026-04-11 W - Randy Brown | ||||||
| Stephen Thompson | ๐บ๐ธ | โ๏ธ | welterweight | 1 | 22 | 12 6 KO 0 Sub 6 Dec | 9 2 KO 1 Sub 6 Dec | -3 | 7 | 8 | 3.7 | 3319 | 3019 | 2012-02-04 W - Dan Stittgen | 2025-07-12 L - Gabriel Bonfim | ||||||
| Nicolas Dalby | ๐ฉ๐ฐ | โ๏ธ | welterweight | 15 | 8 1 KO 0 Sub 7 Dec | 5 1 KO 0 Sub 4 Dec | 1 | 4 | 3 | 7.3 | 3116 | 2827 | 2015-05-30 W - Elizeu Zaleski dos Santos | 2025-11-22 W - Saygid Izagakhmaev | |||||||
| Neil Magny ๐๐๐ | ๐บ๐ธ | โ๏ธ | welterweight | 5 | 37 | 24 7 KO 3 Sub 14 Dec | 13 4 KO 6 Sub 3 Dec | -1 | 7 | 5 | 4.7 | 3291 | 2920 | 2013-02-23 W - Jon Manley | 2025-12-13 L - Yaroslav Amosov | ||||||
| Carlos Leal | ๐ง๐ท | โ๏ธ | welterweight | 4 | 2 1 KO 0 Sub 1 Dec | 2 1 KO 0 Sub 1 Dec | 1 | 1 | 0 | 8.8 | 3010 | 2915 | 2024-10-26 L - Rinat Fakhretdinov | 2026-02-21 W - Chidi Njokuani | |||||||
| Punahele Soriano CS | ๐บ๐ธ | โ๏ธ | welterweight | 11 | 7 4 KO 0 Sub 3 Dec | 4 1 KO 1 Sub 2 Dec | 4 | 4 | 1 | 6.8 | 2969 | 2715 | 2019-12-14 W - Oskar Piechota | 2026-02-21 W - Ramiz Brahimaj | |||||||
| Saygid Izagakhmaev | ๐ท๐บ | โ๏ธ | welterweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | -1 | 0 | 8 | 2954 | 2961 | 2025-11-22 L - Nicolas Dalby | 2025-11-22 L - Nicolas Dalby | |||||||
| Jake Matthews ๐๐๐ | ๐ฆ๐บ | โ๏ธ | welterweight | 23 | 15 2 KO 6 Sub 7 Dec | 8 1 KO 4 Sub 3 Dec | -1 | 3 | 3 | 6 | 3078 | 2768 | 2014-06-27 W - Dashon Johnson | 2025-09-28 L - Neil Magny | |||||||
| Daniil Donchenko ๐๐๐ | ๐บ๐ฆ | โ๏ธ | welterweight | 2 | 2 1 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 10.5 | 2941 | 2752 | 2025-09-13 W - Rodrigo Sezinando | 2026-02-07 W - Alex Morono | |||||||
| Gunnar Nelson | ๐ฎ๐ธ | โ๏ธ | welterweight | 8 | 16 | 10 0 KO 8 Sub 2 Dec | 6 1 KO 0 Sub 5 Dec | -1 | 4 | 5 | 3.3 | 3116 | 2888 | 2012-09-29 W - DaMarques Johnson | 2025-03-22 L - Kevin Holland | ||||||
| Li Jingliang | ๐จ๐ณ | โ๏ธ | welterweight | 11 | 18 | 11 8 KO 0 Sub 3 Dec | 7 1 KO 2 Sub 4 Dec | -2 | 4 | 7 | 5.6 | 3095 | 2762 | 2014-05-24 W - David Michaud | 2024-08-17 L - Carlos Prates | ||||||
| Sam Patterson CS | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | welterweight | 6 | 4 2 KO 2 Sub 0 Dec | 2 1 KO 0 Sub 1 Dec | -1 | 4 | 0 | 8 | 2948 | 2747 | 2023-03-18 L - Yanal Ashmouz | 2026-03-21 L - Michael Page | |||||||
| Jacobe Smith CS | ๐บ๐ธ | โ๏ธ | welterweight | 3 | 3 2 KO 1 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 1 | 8.3 | 2918 | 2709 | 2025-01-11 W - Preston Parsons | 2026-02-21 W - Josiah Harrell | |||||||
| Jeremiah Wells | ๐บ๐ธ | โ๏ธ | welterweight | 7 | 5 2 KO 1 Sub 2 Dec | 2 0 KO 1 Sub 1 Dec | 1 | 4 | 1 | 8.1 | 2961 | 2827 | 2021-06-26 W - Warlley Alves | 2025-11-01 W - Themba Gorimbo | |||||||
| Randy Brown | ๐ฏ๐ฒ ๐บ๐ธ | โ๏ธ | welterweight | 22 | 14 4 KO 3 Sub 7 Dec | 8 3 KO 2 Sub 3 Dec | -2 | 4 | 3 | 5.6 | 3163 | 2817 | 2016-01-30 W - Matt Dwyer | 2026-04-11 L - Kevin Holland | |||||||
| Geoff Neal CS | ๐บ๐ธ | โ๏ธ | welterweight | 6 | 14 | 8 5 KO 1 Sub 2 Dec | 6 2 KO 1 Sub 3 Dec | -2 | 5 | 3 | 4.6 | 3180 | 2985 | 2018-02-18 W - Brian Camozzi | 2026-02-21 L - Uros Medic | ||||||
| Muslim Salikhov | ๐ท๐บ | โ๏ธ | welterweight | 14 | 14 | 9 5 KO 0 Sub 4 Dec | 5 3 KO 1 Sub 1 Dec | -1 | 5 | 4 | 5.1 | 3108 | 2868 | 2017-11-25 L - Alex Garcia | 2025-11-08 L - Uros Medic | ||||||
| Rafael Dos Anjos | ๐ง๐ท ๐บ๐ธ | โ๏ธ | welterweight, lightweight | C | 4 | 36 | 21 4 KO 5 Sub 12 Dec | 15 4 KO 1 Sub 10 Dec | -3 | 5 | 8 | 3.7 | 3445 | 2969 | 2008-11-15 L - Jeremy Stephens | 2024-10-26 L - Geoff Neal | |||||
| Jack Hermansson | ๐ณ๐ด ๐ธ๐ช | โ๏ธ | welterweight, middleweight | 4 | 19 | 11 3 KO 3 Sub 5 Dec | 8 5 KO 1 Sub 2 Dec | -2 | 4 | 2 | 4.5 | 3276 | 2945 | 2016-09-03 W - Scott Askham | 2025-11-22 L - Myktybek Orolbai | ||||||
| Jonathan Micallef CS | ๐ฆ๐บ | โ๏ธ | welterweight | 2 | 2 0 KO 1 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 10 | 2858 | 2729 | 2025-02-08 W - Kevin Jousset | 2026-02-01 W - Oban Elliott | |||||||
| Santiago Ponzinibbio ๐๐๐ | ๐ฆ๐ท | โ๏ธ | welterweight | 7 | 20 | 12 7 KO 0 Sub 5 Dec | 8 4 KO 0 Sub 4 Dec | -1 | 7 | 6 | 3.8 | 3262 | 2852 | 2013-11-09 L - Ryan LaFlare | 2025-05-03 L - Daniel Rodriguez | ||||||
| Chris Curtis CS | ๐บ๐ธ | โ๏ธ | welterweight, middleweight | 13 | 12 | 6 3 KO 0 Sub 3 Dec | 5 1 KO 0 Sub 4 Dec | -1 | 3 | 4 | 5.4 | 3123 | 2962 | 2021-11-06 W - Phil Hawes | 2026-03-14 L - Myktybek Orolbai | ||||||
| Andreas Gustafsson CS | ๐ธ๐ช | โ๏ธ | welterweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 1 KO 0 Sub 0 Dec | -1 | 1 | 0 | 10.5 | 2876 | 3011 | 2025-06-07 W - Khaos Williams | 2025-09-06 L - Rinat Fakhretdinov | |||||||
| Seokhyeon Ko CS | ๐ฐ๐ท | โ๏ธ | welterweight | 2 | 2 0 KO 0 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 9.5 | 2844 | 2905 | 2025-06-21 W - Oban Elliott | 2025-11-01 W - Phil Rowe | |||||||
| Charles Radtke | ๐บ๐ธ | โ๏ธ | welterweight | 7 | 5 2 KO 1 Sub 2 Dec | 2 2 KO 0 Sub 0 Dec | 2 | 2 | 1 | 7.9 | 2814 | 2645 | 2023-09-09 W - Blood Diamond | 2026-04-11 W - Francisco Prado | |||||||
| Carlston Harris | ๐ง๐ท ๐ฌ๐พ | โ๏ธ | welterweight | 7 | 4 1 KO 2 Sub 1 Dec | 3 3 KO 0 Sub 0 Dec | -2 | 2 | 2 | 7 | 3054 | 2849 | 2021-05-08 W - Christian Aguilera | 2025-01-11 L - Santiago Ponzinibbio | |||||||
| Islam Dulatov CS | ๐ฉ๐ช ๐ท๐บ | โ๏ธ | welterweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 1 | 10 | 2799 | 2588 | 2025-07-19 W - Adam Fugitt | 2025-07-19 W - Adam Fugitt | |||||||
| Axel Sola | ๐ซ๐ท | โ๏ธ | lightweight, welterweight | 2 | 1 1 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 1 | 1 | 6 | 2866 | 2878 | 2025-09-06 W - Rhys McKee | 2026-03-21 L - Mason Jones | |||||||
| Chidi Njokuani CS | ๐ณ๐ฌ ๐บ๐ธ | โ๏ธ | welterweight | 10 | 5 3 KO 0 Sub 2 Dec | 5 2 KO 1 Sub 2 Dec | -2 | 3 | 3 | 5.4 | 2987 | 2841 | 2022-02-05 W - Marc-Andre Barriault | 2026-02-21 L - Carlos Leal | |||||||
| Khaos Williams | ๐บ๐ธ | โ๏ธ | welterweight | 10 | 6 4 KO 0 Sub 2 Dec | 4 0 KO 1 Sub 3 Dec | -2 | 2 | 4 | 5.9 | 3030 | 2809 | 2020-02-08 W - Alex Morono | 2025-06-07 L - Andreas Gustafsson | |||||||
| Gabe Green | ๐บ๐ธ | โ๏ธ | lightweight, welterweight | 6 | 3 1 KO 1 Sub 1 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 2 | 0 | 8.2 | 2864 | 2747 | 2020-05-30 L - Daniel Rodriguez | 2025-05-17 W - Matheus Camilo | |||||||
| Ramiz Brahimaj | ๐ฆ๐ฑ ๐บ๐ธ ๐ฝ๐ฐ | โ๏ธ | welterweight | 9 | 5 1 KO 4 Sub 0 Dec | 4 1 KO 0 Sub 3 Dec | -1 | 3 | 2 | 8.7 | 2842 | 2628 | 2020-11-07 L - Max Griffin | 2026-02-21 L - Punahele Soriano | |||||||
| Trey Waters CS | ๐บ๐ธ | โ๏ธ | welterweight | 3 | 2 0 KO 0 Sub 2 Dec | 1 1 KO 0 Sub 0 Dec | -1 | 2 | 1 | 8.7 | 2838 | 2765 | 2023-04-29 W - Josh Quinlan | 2025-09-06 L - Sam Patterson | |||||||
| Evan Elder | ๐บ๐ธ | โ๏ธ | lightweight, welterweight | 5 | 3 0 KO 1 Sub 2 Dec | 2 1 KO 0 Sub 1 Dec | 3 | 3 | 1 | 9 | 2738 | 2579 | 2022-04-23 L - Preston Parsons | 2025-04-26 W - Gauge Young | |||||||
| Jean-Paul Lebosnoyani CS | ๐บ๐ธ | โ๏ธ | welterweight | 1 | 1 0 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 12 | 2733 | 2716 | 2026-02-21 W - Phil Rowe | 2026-02-21 W - Phil Rowe | |||||||
| Taiyilake Nueraji ๐๐ฎ๐ | ๐จ๐ณ | โ๏ธ | welterweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 5 | 2724 | 2404 | 2025-08-23 W - Kiefer Crosbie | 2025-08-23 W - Kiefer Crosbie | |||||||
| Austin Vanderford CS | ๐บ๐ธ | โ๏ธ | welterweight | 2 | 1 1 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | 1 | 0 | 11.5 | 2867 | 2696 | 2025-02-22 W - Nikolay Veretennikov | 2025-10-04 L - Ramiz Brahimaj | |||||||
| Victor Valenzuela CS | ๐จ๐ฑ | โ๏ธ | welterweight | 1 | 1 0 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 12 | 2720 | 2810 | 2026-04-25 W - Max Griffin | 2026-04-25 W - Max Griffin | |||||||
| Ty Miller CS | ๐บ๐ธ | โ๏ธ | welterweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 1 | 11 | 2714 | 2529 | 2026-01-24 W - Adam Fugitt | 2026-01-24 W - Adam Fugitt | |||||||
| Michael Oliveira CS | ๐ง๐ท | โ๏ธ | welterweight | 0 | 2710 | ||||||||||||||||
| Court McGee ๐๐๐ | ๐บ๐ธ | โ๏ธ | welterweight | 24 | 11 0 KO 3 Sub 8 Dec | 13 3 KO 0 Sub 10 Dec | -1 | 3 | 1 | 6.8 | 2873 | 2722 | 2010-06-19 W - Kris McCray | 2025-06-14 L - Michael Chiesa | |||||||
| Josiah Harrell | ๐บ๐ธ | โ๏ธ | welterweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | -1 | 0 | 5 | 2698 | 2832 | 2026-02-21 L - Jacobe Smith | 2026-02-21 L - Jacobe Smith | |||||||
| Nikolay Veretennikov CS | ๐ฐ๐ฟ | โ๏ธ | welterweight | 5 | 2 1 KO 0 Sub 1 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 1 | 0 | 7.8 | 2696 | 2707 | 2024-08-10 L - Danny Barlow | 2026-02-07 W - Niko Price | |||||||
| Themba Gorimbo | ๐ฟ๐ฆ ๐ฟ๐ผ | โ๏ธ | welterweight | 7 | 4 1 KO 0 Sub 3 Dec | 3 0 KO 2 Sub 1 Dec | -2 | 4 | 0 | 7.4 | 2824 | 2698 | 2023-02-18 L - AJ Fletcher | 2025-11-01 L - Jeremiah Wells | |||||||
| Bassil Hafez | ๐ช๐ฌ ๐ธ๐พ ๐บ๐ธ | โ๏ธ | welterweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 1 KO 0 Sub 1 Dec | -1 | 1 | 1 | 7.7 | 2744 | 2849 | 2023-07-15 L - Jack Della Maddalena | 2024-11-16 L - Oban Elliott | |||||||
| Song Kenan | ๐จ๐ณ | โ๏ธ | welterweight | 11 | 6 3 KO 0 Sub 3 Dec | 5 3 KO 0 Sub 2 Dec | -1 | 2 | 1 | 6.7 | 2762 | 2679 | 2017-11-25 W - Bobby Nash | 2024-11-23 L - Muslim Salikhov | |||||||
| Ding Meng CS | ๐จ๐ณ | โ๏ธ | welterweight | 0 | 2673 | 2390 | |||||||||||||||
| Oban Elliott CS | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | โ๏ธ | welterweight | 5 | 3 1 KO 0 Sub 2 Dec | 2 0 KO 1 Sub 1 Dec | -2 | 3 | 1 | 9.6 | 2951 | 2660 | 2024-02-17 W - Val Woodburn | 2026-02-01 L - Jonathan Micallef | |||||||
| Max Griffin ๐๐๐ | ๐บ๐ธ | โ๏ธ | welterweight | 19 | 8 3 KO 0 Sub 5 Dec | 11 1 KO 1 Sub 9 Dec | -3 | 3 | 2 | 7.5 | 2999 | 2810 | 2016-08-20 L - Colby Covington | 2026-04-25 L - Victor Valenzuela | |||||||
| Rodrigo Sezinando ๐๐๐ | ๐ง๐ท | โ๏ธ | welterweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | -1 | 0 | 14 | 2645 | 2823 | 2025-09-13 L - Daniil Donchenko | 2025-09-13 L - Daniil Donchenko | |||||||
| Christopher Alvidrez CS | ๐บ๐ธ | โ๏ธ | welterweight | 0 | 2595 | ||||||||||||||||
| Tim Means | ๐บ๐ธ | โ๏ธ | welterweight | 30 | 15 6 KO 2 Sub 7 Dec | 14 2 KO 6 Sub 6 Dec | -2 | 4 | 3 | 6.5 | 3040 | 2767 | 2012-02-15 W - Bernardo Magalhaes | 2024-10-05 L - Court McGee | |||||||
| Darrius Flowers CS | ๐บ๐ธ | โ๏ธ | welterweight, lightweight | 4 | 1 1 KO 0 Sub 0 Dec | 3 0 KO 2 Sub 1 Dec | 1 | 1 | 0 | 8.8 | 2607 | 2663 | 2023-07-29 L - Jake Matthews | 2026-04-04 W - Lando Vannata | |||||||
| Daniel Frunza CS | ๐ท๐ด | โ๏ธ | welterweight | 2 | 0 0 KO 0 Sub 0 Dec | 2 1 KO 1 Sub 0 Dec | -2 | -1 | 0 | 6.5 | 2631 | 2685 | 2025-04-05 L - Rhys McKee | 2025-11-01 L - Charles Radtke | |||||||
| Wellington Turman | ๐ง๐ท | โ๏ธ | welterweight, middleweight | 9 | 3 0 KO 1 Sub 2 Dec | 6 2 KO 1 Sub 3 Dec | -3 | 2 | 1 | 6.7 | 2780 | 2753 | 2019-07-13 L - Karl Roberson | 2023-12-02 L - Jared Gooden | |||||||
| Francisco Prado | ๐ฆ๐ท | โ๏ธ | welterweight | 6 | 1 1 KO 0 Sub 0 Dec | 5 0 KO 0 Sub 5 Dec | -4 | 1 | 2 | 6.7 | 2686 | 2789 | 2023-02-11 L - Jamie Mullarkey | 2026-04-11 L - Charles Radtke | |||||||
| Billy Ray Goff CS | ๐บ๐ธ | โ๏ธ | welterweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 0 KO 1 Sub 1 Dec | -2 | 1 | 1 | 7.7 | 2727 | 2555 | 2023-08-26 W - Yusaku Kinoshita | 2025-05-31 L - Ramiz Brahimaj | |||||||
| Alex Reyes | ๐บ๐ธ | โ๏ธ | lightweight, welterweight | 3 | 0 0 KO 0 Sub 0 Dec | 3 2 KO 0 Sub 1 Dec | -3 | -1 | 0 | 7.3 | 2663 | 2726 | 2017-09-16 L - Mike Perry | 2024-08-17 L - Tom Nolan | |||||||
| Gilbert Urbina | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | welterweight, middleweight | 4 | 1 1 KO 0 Sub 0 Dec | 3 2 KO 1 Sub 0 Dec | -2 | 1 | 0 | 6.5 | 2597 | 2659 | 2021-08-28 L - Bryan Battle | 2025-08-09 L - Uros Medic | |||||||
| Pete Rodriguez | ๐บ๐ธ | โ๏ธ | welterweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 2 KO 0 Sub 0 Dec | -1 | 1 | 0 | 9 | 2483 | 2534 | 2022-01-22 L - Jack Della Maddalena | 2024-02-03 L - Themba Gorimbo | |||||||
| Mickey Gall | ๐บ๐ธ | โ๏ธ | welterweight | 13 | 6 0 KO 5 Sub 1 Dec | 7 3 KO 0 Sub 4 Dec | -4 | 3 | 0 | 7.4 | 2714 | 2594 | 2016-02-06 W - Mike Jackson | 2024-11-16 L - Ramiz Brahimaj | |||||||
| Jose Henrique CS | ๐ง๐ท | โ๏ธ | welterweight | 0 | 2390 | 2673 | |||||||||||||||
Updated: 2026-05-01 20:24:58 PDT