Think you can do better than 50-50 in the prediction game? It's not as easy as it seems,
the last two weeks have been won by the 50-50 bot.
But give it a go anyway - UFC Fight Night: Della Maddalena vs. Prates is up next.
Make your picks
Previous Event
UFC Fight Night: Sterling vs. Zalal
Next Event
UFC Fight Night: Della Maddalena vs. Prates
๐ช You can now access the data that creates the table below as a CSV file by joining Patreon!
Become a PatronUFC Flyweight Fighters & Active Roster 2026
| rankings | record | streaks | elo | bouts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | record | streak | elo | bouts | |||||||||||||||||
| fighter | country | age | gender | weight class | rank | p4p | bouts | wins | losses | last | best | time | avg age | bonus | slot | peak | opponent | debut | last | ||
| fighter | country | age | gender | weight class | peak | peak | bouts | wins | losses | cur | best | bonus | slot | peak | opponent | debut | prev | next | |||
| Joshua Van | ๐ฒ๐ฒ ๐บ๐ธ | โ๏ธ | flyweight | C | 10 | 10 | 9 3 KO 0 Sub 6 Dec | 1 1 KO 0 Sub 0 Dec | 6 | 6 | 1 | 7.7 | 3308 | 2859 | 2023-06-24 W - Zhalgas Zhumagulov | 2025-12-06 W - Alexandre Pantoja | |||||
| Kyoji Horiguchi | ๐ฏ๐ต | โ๏ธ | flyweight | 3 | 10 | 9 2 KO 1 Sub 6 Dec | 1 0 KO 1 Sub 0 Dec | 5 | 5 | 1 | 6 | 3249 | 2751 | 2013-10-19 W - Dustin Pague | 2026-02-07 W - Amir Albazi | ||||||
| Alexandre Pantoja ๐๐๐ | ๐ง๐ท | โ๏ธ | flyweight | C | 4 | 18 | 14 2 KO 6 Sub 6 Dec | 4 1 KO 0 Sub 3 Dec | -1 | 8 | 6 | 5.4 | 3351 | 2894 | 2017-01-28 W - Eric Shelton | 2025-12-06 L - Joshua Van | |||||
| Tatsuro Taira | ๐ฏ๐ต | โ๏ธ | flyweight | 3 | 9 | 8 3 KO 3 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 6 | 4 | 6 | 3187 | 2865 | 2022-05-14 W - Carlos Candelario | 2025-12-06 W - Brandon Moreno | ||||||
| Manel Kape | ๐ฆ๐ด ๐ต๐น | โ๏ธ | flyweight | 2 | 10 | 7 5 KO 0 Sub 2 Dec | 3 0 KO 0 Sub 3 Dec | 3 | 4 | 3 | 5.6 | 3171 | 2858 | 2021-02-06 L - Alexandre Pantoja | 2025-12-13 W - Brandon Royval | ||||||
| Asu Almabayev | ๐ฐ๐ฟ | โ๏ธ | flyweight | 7 | 7 | 6 0 KO 2 Sub 4 Dec | 1 1 KO 0 Sub 0 Dec | 2 | 4 | 1 | 7.1 | 3033 | 2774 | 2023-08-05 W - Ode Osbourne | 2025-11-22 W - Alex Perez | ||||||
| Kai Kara-France ๐๐๐ | ๐ณ๐ฟ | โ๏ธ | flyweight | 2 | 13 | 8 3 KO 0 Sub 5 Dec | 5 1 KO 2 Sub 2 Dec | -1 | 3 | 6 | 5.3 | 3091 | 2844 | 2018-12-01 W - Elias Garcia | 2025-06-28 L - Alexandre Pantoja | ||||||
| Tim Elliott ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight, bantamweight | 5 | 21 | 10 0 KO 3 Sub 7 Dec | 11 0 KO 5 Sub 6 Dec | 2 | 2 | 6 | 6.7 | 3006 | 2759 | 2012-05-05 L - John Dodson | 2025-08-16 W - Kai Asakura | ||||||
| Ramazan Temirov | ๐บ๐ฟ | โ๏ธ | flyweight | 13 | 2 | 2 1 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 1 | 8 | 2985 | 2784 | 2024-10-12 W - CJ Vergara | 2025-03-01 W - Charles Johnson | ||||||
| Tagir Ulanbekov | ๐ท๐บ | โ๏ธ | flyweight | 10 | 8 | 6 0 KO 2 Sub 4 Dec | 2 0 KO 1 Sub 1 Dec | -1 | 4 | 0 | 10.2 | 3037 | 2753 | 2020-10-10 W - Bruno Gustavo da Silva | 2025-11-22 L - Kyoji Horiguchi | ||||||
| Joseph Morales ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight | 14 | 5 | 3 0 KO 3 Sub 0 Dec | 2 1 KO 0 Sub 1 Dec | 2 | 2 | 1 | 9.4 | 2943 | 2729 | 2017-08-05 W - Roberto Sanchez | 2025-11-08 W - Matt Schnell | ||||||
| Allan Nascimento CS | ๐ง๐ท | โ๏ธ | flyweight | 5 | 4 0 KO 2 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 4 | 4 | 2 | 8.2 | 2916 | 2712 | 2021-10-30 L - Tagir Ulanbekov | 2025-11-01 W - Cody Durden | |||||||
| Alex Perez CS | ๐บ๐ธ | โ๏ธ | flyweight | 4 | 14 | 8 4 KO 2 Sub 2 Dec | 6 2 KO 3 Sub 1 Dec | 1 | 3 | 3 | 6.6 | 3031 | 2872 | 2017-12-09 W - Carls John de Tomas | 2026-01-24 W - Charles Johnson | ||||||
| Amir Albazi | ๐ฎ๐ถ ๐ธ๐ช | โ๏ธ | flyweight | 2 | 7 | 5 1 KO 2 Sub 2 Dec | 2 0 KO 0 Sub 2 Dec | -2 | 5 | 0 | 5.4 | 3002 | 2881 | 2020-07-18 W - Malcolm Gordon | 2026-02-07 L - Kyoji Horiguchi | ||||||
| Brandon Royval | ๐บ๐ธ | โ๏ธ | flyweight | 1 | 12 | 7 1 KO 3 Sub 3 Dec | 5 2 KO 1 Sub 2 Dec | -2 | 3 | 6 | 4.2 | 3077 | 2954 | 2020-05-30 W - Tim Elliott | 2025-12-13 L - Manel Kape | ||||||
| Brandon Moreno ๐๐๐ | ๐ฒ๐ฝ | โ๏ธ | flyweight | C | 9 | 20 | 11 3 KO 3 Sub 5 Dec | 7 1 KO 0 Sub 6 Dec | -2 | 3 | 7 | 3.5 | 3342 | 2946 | 2016-10-01 W - Louis Smolka | 2026-02-28 L - Lone'er Kavanagh | |||||
| Lone'er Kavanagh CS | ๐จ๐ณ ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | flyweight | 6 | 4 | 3 0 KO 0 Sub 3 Dec | 1 1 KO 0 Sub 0 Dec | 1 | 2 | 1 | 6.8 | 2894 | 2758 | 2024-11-23 W - Jose Ochoa | 2026-02-28 W - Brandon Moreno | ||||||
| Steve Erceg | ๐ฆ๐บ | โ๏ธ | flyweight, bantamweight | 7 | 7 | 4 1 KO 0 Sub 3 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 3 | 2 | 3.9 | 2934 | 2905 | 2023-06-10 W - David Dvorak | 2025-08-09 W - Ode Osbourne | ||||||
| Kai Asakura | ๐ฏ๐ต | โ๏ธ | bantamweight, flyweight | 14 | 2 | 0 0 KO 0 Sub 0 Dec | 2 0 KO 2 Sub 0 Dec | -2 | -1 | 0 | 3 | 2989 | 2890 | 2024-12-07 L - Alexandre Pantoja | 2025-08-16 L - Tim Elliott | ||||||
| Charles Johnson | ๐บ๐ธ | โ๏ธ | flyweight | 12 | 14 | 8 3 KO 0 Sub 5 Dec | 6 1 KO 0 Sub 5 Dec | 1 | 4 | 3 | 8.4 | 2955 | 2773 | 2022-07-23 L - Muhammad Mokaev | 2026-03-14 W - Bruno Gustavo da Silva | ||||||
| Rafael Estevam CS | ๐ง๐ท | โ๏ธ | flyweight | 15 | 4 | 3 0 KO 0 Sub 3 Dec | 1 1 KO 0 Sub 0 Dec | -1 | 3 | 0 | 9.2 | 2963 | 2733 | 2023-11-18 W - Charles Johnson | 2026-04-04 L - Ethyn Ewing | ||||||
| Andre Lima CS | ๐ง๐ท | โ๏ธ | flyweight | 4 | 4 0 KO 1 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 4 | 4 | 2 | 10.8 | 2822 | 2578 | 2024-03-23 W - Igor Severino | 2025-03-15 W - Daniel Barez | |||||||
| Sumudaerji | ๐จ๐ณ | โ๏ธ | flyweight | 11 | 10 | 6 1 KO 0 Sub 5 Dec | 4 0 KO 3 Sub 1 Dec | 3 | 3 | 2 | 7.3 | 2813 | 2687 | 2018-11-24 L - Louis Smolka | 2026-03-07 W - Jesus Aguilar | ||||||
| Bruno Gustavo da Silva ๐๐๐ | ๐ง๐ท | โ๏ธ | flyweight | 12 | 11 | 5 3 KO 2 Sub 0 Dec | 5 2 KO 0 Sub 3 Dec | -1 | 4 | 4 | 8.5 | 2912 | 2762 | 2019-10-05 NC - Khalid Taha | 2026-03-14 L - Charles Johnson | ||||||
| Rei Tsuruya ๐๐ฎ๐ | ๐ฏ๐ต | โ๏ธ | flyweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 1 | 0 | 9 | 2876 | 2718 | 2024-06-29 W - Carlos Hernandez | 2025-03-08 L - Joshua Van | |||||||
| Alden Coria | ๐บ๐ธ | โ๏ธ | flyweight | 2 | 2 1 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 10.5 | 2765 | 2638 | 2025-09-13 W - Alessandro Costa | 2026-02-21 W - Luis Gurule | |||||||
| Imanol Rodriguez ๐๐๐ CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 1 | 5 | 2765 | 2597 | 2026-02-28 W - Kevin Borjas | 2026-02-28 W - Kevin Borjas | |||||||
| Nyamjargal Tumendemberel ๐๐ฎ๐ | ๐ฒ๐ณ | โ๏ธ | flyweight | 3 | 2 0 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 2 | 0 | 11 | 2743 | 2551 | 2024-11-23 L - Carlos Hernandez | 2026-03-07 W - Cody Durden | |||||||
| Lucas Rocha CS | ๐ง๐ท | โ๏ธ | flyweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 1 Sub 0 Dec | 1 | 1 | 0 | 11 | 2696 | 2624 | 2024-10-12 L - Clayton Carpenter | 2025-10-11 W - Stewart Nicoll | |||||||
| Alibi Idiris ๐๐๐ | ๐ฐ๐ฟ | โ๏ธ | flyweight | 2 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | 0 | 0 | 0 | 10 | 2682 | 2696 | 2025-08-16 L - Joseph Morales | 2026-02-21 NC - Ode Osbourne | |||||||
| Edgar Chairez CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 6 | 3 0 KO 2 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | 2 | 2 | 1 | 6.5 | 2679 | 2591 | 2023-07-08 L - Tatsuro Taira | 2026-02-28 W - Felipe Bunes | |||||||
| DongHun Choi ๐๐ฎ๐ | ๐ฐ๐ท | โ๏ธ | flyweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 8 | 2667 | 2396 | 2024-11-23 W - Kiru Sahota | 2024-11-23 W - Kiru Sahota | |||||||
| Alessandro Costa CS | ๐ง๐ท ๐ฒ๐ฝ | โ๏ธ | flyweight | 6 | 3 3 KO 0 Sub 0 Dec | 3 2 KO 0 Sub 1 Dec | 1 | 1 | 3 | 8.2 | 2757 | 2674 | 2022-12-17 L - Amir Albazi | 2026-04-04 W - Stewart Nicoll | |||||||
| HyunSung Park ๐๐ฎ๐ | ๐ฐ๐ท | โ๏ธ | flyweight | 5 | 3 1 KO 2 Sub 0 Dec | 2 0 KO 2 Sub 0 Dec | -2 | 3 | 1 | 7.2 | 2822 | 2664 | 2023-02-04 W - SeungGuk Choi | 2025-10-18 L - Bruno Gustavo da Silva | |||||||
| Cody Durden | ๐บ๐ธ | โ๏ธ | bantamweight, flyweight | 13 | 16 | 7 1 KO 1 Sub 5 Dec | 8 2 KO 4 Sub 2 Dec | 1 | 4 | 1 | 8.9 | 2944 | 2717 | 2020-08-01 D - Chris Gutierrez | 2026-04-25 W - Jafel Filho | ||||||
| Matt Schnell ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight | 7 | 16 | 7 0 KO 3 Sub 4 Dec | 8 5 KO 3 Sub 0 Dec | -1 | 4 | 3 | 7 | 2847 | 2724 | 2016-12-03 L - Rob Font | 2025-11-08 L - Joseph Morales | ||||||
| Jesus Aguilar CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 7 | 4 1 KO 1 Sub 2 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 3 | 0 | 10 | 2759 | 2642 | 2023-02-04 L - Tatsuro Taira | 2026-03-07 L - Sumudaerji | |||||||
| Jose Ochoa | ๐ต๐ช | โ๏ธ | flyweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 0 KO 0 Sub 2 Dec | -1 | 1 | 1 | 8.3 | 2677 | 2739 | 2024-11-23 L - Lone'er Kavanagh | 2025-07-26 L - Asu Almabayev | |||||||
| Clayton Carpenter CS | ๐บ๐ธ | โ๏ธ | flyweight | 4 | 2 0 KO 2 Sub 0 Dec | 2 0 KO 1 Sub 1 Dec | -2 | 2 | 1 | 10.8 | 2811 | 2704 | 2023-02-18 W - Juancamilo Ronderos | 2025-10-11 L - Jafel Filho | |||||||
| Jafel Filho CS | ๐ง๐ท | โ๏ธ | bantamweight, flyweight | 6 | 3 0 KO 3 Sub 0 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 2 | 1 | 9.3 | 2799 | 2704 | 2023-03-18 L - Muhammad Mokaev | 2026-04-25 L - Cody Durden | |||||||
| Mitch Raposo ๐๐๐ CS | ๐บ๐ธ | โ๏ธ | flyweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | 1 | 1 | 0 | 11.7 | 2620 | 2675 | 2024-06-01 L - Andre Lima | 2025-10-25 W - Azat Maksum | |||||||
| Ode Osbourne CS | ๐ฏ๐ฒ | โ๏ธ | flyweight, bantamweight | 13 | 5 3 KO 0 Sub 2 Dec | 7 2 KO 3 Sub 2 Dec | 0 | 2 | 2 | 8.1 | 2705 | 2685 | 2020-01-18 L - Brian Kelleher | 2026-02-21 NC - Alibi Idiris | |||||||
| Ronaldo Rodriguez CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 3 | 2 0 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 2 | 0 | 7 | 2723 | 2510 | 2024-02-24 W - Denys Bondar | 2025-03-29 L - Kevin Borjas | |||||||
| Daniel Barez CS | ๐ช๐ธ | โ๏ธ | flyweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 0 KO 2 Sub 0 Dec | -1 | 1 | 0 | 12.7 | 2631 | 2602 | 2023-07-22 L - Jafel Filho | 2025-03-15 L - Andre Lima | |||||||
| Kevin Borjas CS | ๐ต๐ช | โ๏ธ | flyweight | 5 | 1 0 KO 0 Sub 1 Dec | 4 2 KO 0 Sub 2 Dec | -2 | 1 | 0 | 8 | 2687 | 2701 | 2023-11-11 L - Joshua Van | 2026-02-28 L - Imanol Rodriguez | |||||||
| Luis Gurule CS | ๐บ๐ธ | โ๏ธ | flyweight | 3 | 0 0 KO 0 Sub 0 Dec | 3 1 KO 0 Sub 2 Dec | -3 | -1 | 0 | 8 | 2598 | 2610 | 2025-04-05 L - Ode Osbourne | 2026-02-21 L - Alden Coria | |||||||
| Terrance Saeteurn | ๐บ๐ธ | โ๏ธ | flyweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | -1 | 0 | 14 | 2469 | 2594 | 2025-08-23 L - Nyamjargal Tumendemberel | 2025-08-23 L - Nyamjargal Tumendemberel | |||||||
| Stewart Nicoll | ๐ฆ๐บ ๐ธ๐ง | โ๏ธ | flyweight | 3 | 0 0 KO 0 Sub 0 Dec | 3 1 KO 1 Sub 1 Dec | -3 | -1 | 0 | 10 | 2542 | 2631 | 2024-08-17 L - Jesus Aguilar | 2026-04-04 L - Alessandro Costa | |||||||
Updated: 2026-05-01 20:24:58 PDT