Think you can do better than 50-50 in the prediction game? It's not as easy as it seems,
the last two weeks have been won by the 50-50 bot.
But give it a go anyway - UFC Fight Night: Della Maddalena vs. Prates is up next.
Make your picks
Previous Event
UFC Fight Night: Sterling vs. Zalal
Next Event
UFC Fight Night: Della Maddalena vs. Prates
๐ช You can now access the data that creates the table below as a CSV file by joining Patreon!
Become a PatronUFC Bantamweight Fighters & Active Roster 2026
| rankings | record | streaks | elo | bouts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | record | streak | elo | bouts | |||||||||||||||||
| fighter | country | age | gender | weight class | rank | p4p | bouts | wins | losses | last | best | time | avg age | bonus | slot | peak | opponent | debut | last | ||
| fighter | country | age | gender | weight class | peak | peak | bouts | wins | losses | cur | best | bonus | slot | peak | opponent | debut | prev | next | |||
| Petr Yan | ๐ท๐บ | โ๏ธ | bantamweight | C | 6 | 16 | 12 4 KO 0 Sub 8 Dec | 4 0 KO 0 Sub 3 Dec | 4 | 7 | 5 | 3.5 | 3532 | 3059 | 2018-06-23 W - Teruto Ishihara | 2025-12-06 W - Merab Dvalishvili | |||||
| Merab Dvalishvili | ๐ฌ๐ช ๐บ๐ธ | โ๏ธ | bantamweight | C | 2 | 17 | 14 1 KO 1 Sub 12 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 14 | 5 | 4.9 | 3625 | 3053 | 2017-12-09 L - Frankie Saenz | 2025-12-06 L - Petr Yan | |||||
| Umar Nurmagomedov | ๐ท๐บ | โ๏ธ | bantamweight | 1 | 9 | 8 1 KO 2 Sub 5 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 6 | 3 | 5.4 | 3417 | 3062 | 2021-01-20 W - Sergey Morozov | 2026-01-24 W - Deiveson Figueiredo | ||||||
| Sean O'Malley CS | ๐บ๐ธ | โ๏ธ | bantamweight | C | 5 | 15 | 11 6 KO 0 Sub 5 Dec | 3 1 KO 1 Sub 1 Dec | 1 | 4 | 9 | 3 | 3392 | 3013 | 2017-12-01 W - Terrion Ware | 2026-01-24 W - Song Yadong | |||||
| Mario Bautista | ๐บ๐ธ | โ๏ธ | bantamweight | 8 | 14 | 11 1 KO 4 Sub 6 Dec | 3 1 KO 1 Sub 1 Dec | 1 | 8 | 4 | 7.1 | 3319 | 2887 | 2019-01-19 L - Cory Sandhagen | 2026-02-07 W - Vinicius Oliveira | ||||||
| Cory Sandhagen | ๐บ๐ธ | โ๏ธ | bantamweight | 2 | 16 | 11 6 KO 1 Sub 4 Dec | 5 0 KO 1 Sub 4 Dec | -1 | 5 | 5 | 3.6 | 3311 | 3101 | 2018-01-27 W - Austin Arnett | 2025-10-04 L - Merab Dvalishvili | ||||||
| Aiemann Zahabi | ๐จ๐ฆ | โ๏ธ | bantamweight, featherweight | 6 | 10 | 8 2 KO 0 Sub 6 Dec | 2 1 KO 0 Sub 1 Dec | 7 | 7 | 1 | 7.3 | 3195 | 2853 | 2017-02-19 W - Reginaldo Vieira | 2025-10-18 W - Marlon Vera | ||||||
| Song Yadong | ๐จ๐ณ | โ๏ธ | bantamweight | 5 | 16 | 11 5 KO 1 Sub 5 Dec | 4 1 KO 0 Sub 3 Dec | -1 | 4 | 6 | 4.1 | 3216 | 2929 | 2017-11-25 W - Bharat Khandare | 2026-01-24 L - Sean O'Malley | ||||||
| Raoni Barcelos | ๐ง๐ท | โ๏ธ | bantamweight | 14 | 15 | 11 2 KO 2 Sub 7 Dec | 4 1 KO 0 Sub 3 Dec | 5 | 5 | 3 | 6.7 | 3127 | 2831 | 2018-07-14 W - Kurt Holobaugh | 2026-04-25 W - Montel Jackson | ||||||
| Farid Basharat CS | ๐ฆ๐ซ ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | bantamweight, featherweight | 15 | 6 | 6 0 KO 1 Sub 5 Dec | 0 0 KO 0 Sub 0 Dec | 6 | 6 | 0 | 9.8 | 3121 | 2850 | 2023-03-04 W - Da'Mon Blackshear | 2026-02-07 W - Jean Matsumoto | ||||||
| David Martinez CS | ๐ฒ๐ฝ | โ๏ธ | bantamweight | 9 | 3 | 3 1 KO 0 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 1 | 3 | 3114 | 2881 | 2025-03-29 W - Saimon Oliveira | 2026-02-28 W - Marlon Vera | ||||||
| Jakub Wiklacz | ๐ต๐ฑ | โ๏ธ | bantamweight | 2 | 2 0 KO 1 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 1 | 10 | 3103 | 2990 | 2025-10-04 W - Patchy Mix | 2026-02-07 W - Muin Gafurov | |||||||
| Deiveson Figueiredo | ๐ง๐ท | โ๏ธ | bantamweight | C | 8 | 21 | 14 4 KO 4 Sub 6 Dec | 6 2 KO 1 Sub 3 Dec | -1 | 5 | 4 | 4.8 | 3334 | 3056 | 2017-06-03 W - Marco Beltran | 2026-01-24 L - Umar Nurmagomedov | |||||
| Payton Talbott CS | ๐บ๐ธ | โ๏ธ | bantamweight | 11 | 6 | 5 2 KO 1 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 3 | 2 | 5.3 | 3070 | 2778 | 2023-11-18 W - Nick Aguirre | 2025-12-06 W - Henry Cejudo | ||||||
| Charles Jourdain | ๐จ๐ฆ | โ๏ธ | bantamweight | 17 | 9 2 KO 4 Sub 3 Dec | 7 1 KO 1 Sub 5 Dec | 3 | 3 | 5 | 6.1 | 3067 | 2773 | 2019-05-18 L - Des Green | 2026-04-18 W - Kyler Phillips | |||||||
| Montel Jackson CS | ๐บ๐ธ | โ๏ธ | bantamweight | 14 | 13 | 9 3 KO 1 Sub 5 Dec | 4 0 KO 0 Sub 4 Dec | -2 | 6 | 2 | 8.3 | 3141 | 2820 | 2018-08-04 L - Ricky Simon | 2026-04-25 L - Raoni Barcelos | ||||||
| Vinicius Oliveira CS | ๐ง๐ท | โ๏ธ | bantamweight | 11 | 5 | 4 1 KO 0 Sub 3 Dec | 1 0 KO 1 Sub 0 Dec | -1 | 4 | 3 | 6.2 | 3130 | 2946 | 2024-03-02 W - Benardo Sopaj | 2026-02-07 L - Mario Bautista | ||||||
| Bryce Mitchell ๐๐๐ | ๐บ๐ธ | โ๏ธ | bantamweight, featherweight | 9 | 12 | 9 1 KO 1 Sub 7 Dec | 3 1 KO 2 Sub 0 Dec | 1 | 6 | 2 | 5.6 | 3130 | 2858 | 2018-07-06 W - Tyler Diamond | 2025-07-26 W - Said Nurmagomedov | ||||||
| Tim Elliott ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight, bantamweight | 5 | 21 | 10 0 KO 3 Sub 7 Dec | 11 0 KO 5 Sub 6 Dec | 2 | 2 | 6 | 6.7 | 3006 | 2759 | 2012-05-05 L - John Dodson | 2025-08-16 W - Kai Asakura | ||||||
| Jean Matsumoto CS | ๐ง๐ท | โ๏ธ | bantamweight | 5 | 3 0 KO 1 Sub 2 Dec | 2 0 KO 0 Sub 2 Dec | -1 | 2 | 0 | 6 | 2994 | 2879 | 2024-04-06 W - Dan Argueta | 2026-02-07 L - Farid Basharat | |||||||
| Daniel Marcos CS | ๐ต๐ช | โ๏ธ | bantamweight | 7 | 5 1 KO 1 Sub 3 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 2 | 0 | 9.6 | 2992 | 2836 | 2023-01-21 W - Saimon Oliveira | 2025-11-08 W - Miles Johns | |||||||
| Raul Rosas Jr. CS | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | bantamweight | 13 | 7 | 6 1 KO 2 Sub 3 Dec | 1 0 KO 0 Sub 1 Dec | 5 | 5 | 3 | 4.9 | 2982 | 2625 | 2022-12-10 W - Jay Perrin | 2026-03-07 W - Rob Font | ||||||
| Daniel Santos | ๐ง๐ท | โ๏ธ | featherweight, bantamweight | 5 | 4 2 KO 0 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 4 | 4 | 1 | 8.6 | 2982 | 2784 | 2022-04-09 L - Julio Arce | 2025-10-04 W - JooSang Yoo | |||||||
| Marlon Vera ๐๐๐ | ๐ช๐จ | โ๏ธ | bantamweight | 3 | 26 | 15 7 KO 4 Sub 4 Dec | 11 0 KO 0 Sub 11 Dec | -4 | 5 | 8 | 5.4 | 3282 | 2848 | 2014-11-15 L - Marco Beltran | 2026-02-28 L - David Martinez | ||||||
| Davey Grant ๐๐๐ | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | bantamweight | 16 | 9 3 KO 1 Sub 5 Dec | 7 0 KO 4 Sub 3 Dec | 1 | 3 | 6 | 7 | 3022 | 2736 | 2013-11-30 L - Chris Holdsworth | 2026-04-25 W - Juan Martinetti | |||||||
| Elijah Smith CS | ๐บ๐ธ | โ๏ธ | bantamweight | 3 | 3 1 KO 1 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 1 | 9 | 2925 | 2721 | 2025-02-15 W - Vince Morales | 2026-03-14 W - SuYoung You | |||||||
| Jonathan Martinez | ๐บ๐ธ | โ๏ธ | bantamweight | 10 | 15 | 10 4 KO 0 Sub 6 Dec | 5 1 KO 0 Sub 4 Dec | -2 | 6 | 3 | 6.6 | 3195 | 2770 | 2018-10-27 L - Andre Soukhamthath | 2024-11-16 L - Marcus McGhee | ||||||
| Marcus McGhee | ๐บ๐ธ | โ๏ธ | bantamweight | 12 | 5 | 4 2 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 4 | 3 | 6.4 | 2924 | 2860 | 2023-04-29 W - Journey Newson | 2025-07-26 L - Petr Yan | ||||||
| Felipe Lima | ๐ง๐ท ๐ธ๐ช | โ๏ธ | bantamweight, featherweight | 3 | 2 0 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 2 | 1 | 7.3 | 3045 | 2875 | 2024-06-22 W - Muhammad Naimov | 2025-06-28 L - Payton Talbott | |||||||
| Chris Gutierrez | ๐จ๐ด ๐ฌ๐น ๐บ๐ธ | โ๏ธ | bantamweight, featherweight | 12 | 15 | 10 3 KO 0 Sub 7 Dec | 4 0 KO 1 Sub 3 Dec | -1 | 4 | 1 | 8.1 | 3005 | 2789 | 2018-11-30 L - Raoni Barcelos | 2025-10-04 L - Farid Basharat | ||||||
| Cody Garbrandt | ๐บ๐ธ | โ๏ธ | bantamweight | C | 5 | 17 | 10 6 KO 0 Sub 4 Dec | 7 4 KO 1 Sub 2 Dec | 1 | 6 | 4 | 4.7 | 3147 | 2885 | 2015-01-03 W - Marcus Brimage | 2026-03-07 W - Xiao Long | |||||
| Da'Mon Blackshear | ๐บ๐ธ | โ๏ธ | bantamweight | 10 | 5 1 KO 3 Sub 1 Dec | 4 1 KO 0 Sub 3 Dec | -1 | 3 | 2 | 9.4 | 2985 | 2785 | 2022-08-13 D - Youssef Zalal | 2025-07-26 L - Davey Grant | |||||||
| Steve Erceg | ๐ฆ๐บ | โ๏ธ | flyweight, bantamweight | 7 | 7 | 4 1 KO 0 Sub 3 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 3 | 2 | 3.9 | 2934 | 2905 | 2023-06-10 W - David Dvorak | 2025-08-09 W - Ode Osbourne | ||||||
| Kai Asakura | ๐ฏ๐ต | โ๏ธ | bantamweight, flyweight | 14 | 2 | 0 0 KO 0 Sub 0 Dec | 2 0 KO 2 Sub 0 Dec | -2 | -1 | 0 | 3 | 2989 | 2890 | 2024-12-07 L - Alexandre Pantoja | 2025-08-16 L - Tim Elliott | ||||||
| Brady Hiestand ๐๐๐ | ๐บ๐ธ | โ๏ธ | bantamweight | 4 | 3 1 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 3 | 3 | 1 | 7 | 2846 | 2629 | 2021-08-28 L - Ricky Turcios | 2024-06-15 W - Garrett Armfield | |||||||
| Ricky Simon CS | ๐บ๐ธ | โ๏ธ | bantamweight | 9 | 17 | 10 2 KO 3 Sub 5 Dec | 6 2 KO 0 Sub 4 Dec | 0 | 5 | 4 | 6.5 | 3149 | 2841 | 2018-04-21 W - Merab Dvalishvili | 2026-03-28 D - Adrian Yanez | ||||||
| Adrian Yanez CS | ๐บ๐ธ | โ๏ธ | bantamweight | 12 | 10 | 6 5 KO 0 Sub 1 Dec | 3 2 KO 0 Sub 1 Dec | 0 | 5 | 5 | 5.4 | 2923 | 2765 | 2020-10-31 W - Victor Rodriguez | 2026-03-28 D - Ricky Simon | ||||||
| Louis Lee Scott CS | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | bantamweight | 0 | 2842 | ||||||||||||||||
| Victor Henry | ๐บ๐ธ | โ๏ธ | bantamweight | 7 | 4 1 KO 0 Sub 3 Dec | 2 0 KO 1 Sub 1 Dec | 1 | 1 | 0 | 7.6 | 2989 | 2832 | 2022-01-22 W - Raoni Barcelos | 2025-04-05 W - Pedro Falcao | |||||||
| Muin Gafurov CS | ๐น๐ฏ | โ๏ธ | bantamweight | 5 | 2 0 KO 0 Sub 2 Dec | 3 0 KO 2 Sub 1 Dec | -1 | 2 | 0 | 9.2 | 2881 | 2859 | 2023-06-03 L - John Castaneda | 2026-02-07 L - Jakub Wiklacz | |||||||
| Rob Font | ๐ต๐ท ๐บ๐ธ | โ๏ธ | bantamweight | 3 | 21 | 12 6 KO 1 Sub 5 Dec | 9 0 KO 1 Sub 8 Dec | -2 | 4 | 5 | 4.3 | 3214 | 2935 | 2014-07-05 W - George Roop | 2026-03-07 L - Raul Rosas Jr. | ||||||
| Kyler Phillips ๐๐๐ CS | ๐บ๐ธ | โ๏ธ | bantamweight | 10 | 10 | 6 1 KO 1 Sub 4 Dec | 4 0 KO 0 Sub 4 Dec | -3 | 3 | 4 | 5.3 | 3076 | 2846 | 2020-02-29 W - Gabriel Silva | 2026-04-18 L - Charles Jourdain | ||||||
| Juan Diaz CS | ๐ฆ๐ท ๐ฒ๐ฝ ๐ต๐ช | โ๏ธ | bantamweight | 0 | 2811 | 2678 | |||||||||||||||
| Said Nurmagomedov | ๐ท๐บ | โ๏ธ | bantamweight | 12 | 11 | 7 2 KO 3 Sub 2 Dec | 4 0 KO 0 Sub 4 Dec | -2 | 4 | 3 | 7.1 | 3100 | 2829 | 2018-07-14 W - Justin Scoggins | 2025-07-26 L - Bryce Mitchell | ||||||
| Miles Johns CS | ๐บ๐ธ | โ๏ธ | bantamweight, featherweight | 12 | 7 2 KO 0 Sub 5 Dec | 5 1 KO 2 Sub 2 Dec | -3 | 4 | 2 | 8 | 3036 | 2756 | 2019-09-14 W - Cole Smith | 2025-11-08 L - Daniel Marcos | |||||||
| Hecher Sosa CS | ๐ช๐ธ | โ๏ธ | bantamweight | 1 | 1 0 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 13 | 2786 | 2612 | 2026-03-14 W - Luan Lacerda | 2026-03-14 W - Luan Lacerda | |||||||
| Rinya Nakamura ๐๐ฎ๐ | ๐ฏ๐ต | โ๏ธ | bantamweight | 5 | 4 2 KO 0 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 3 | 1 | 7.6 | 2825 | 2601 | 2023-02-04 W - Toshiomi Kazama | 2025-08-02 W - Nathan Fletcher | |||||||
| Serhiy Sidey CS | ๐จ๐ฆ ๐บ๐ฆ | โ๏ธ | bantamweight | 3 | 2 0 KO 0 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 2 | 0 | 8 | 2767 | 2620 | 2024-01-20 L - Ramon Taveras | 2025-05-03 W - Cameron Smotherman | |||||||
| Santiago Luna | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | bantamweight | 2 | 2 1 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 1 | 6 | 2767 | 2536 | 2025-09-13 W - Quang Le | 2026-02-28 W - Angel Pacheco | |||||||
| SuYoung You ๐๐ฎ๐ | ๐ฐ๐ท | โ๏ธ | bantamweight | 4 | 3 0 KO 0 Sub 3 Dec | 1 0 KO 1 Sub 0 Dec | -1 | 3 | 0 | 8.8 | 2883 | 2684 | 2024-11-23 W - Baergeng Jieleyisi | 2026-03-14 L - Elijah Smith | |||||||
| Timmy Cuamba CS | ๐บ๐ธ | โ๏ธ | bantamweight, featherweight | 4 | 2 1 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | 2 | 2 | 0 | 8 | 2746 | 2632 | 2024-02-10 L - Bolaji Oki | 2025-11-01 W - ChangHo Lee | |||||||
| Aoriqileng | ๐จ๐ณ | โ๏ธ | bantamweight | 9 | 4 2 KO 0 Sub 2 Dec | 4 1 KO 0 Sub 3 Dec | 1 | 2 | 2 | 9.9 | 2736 | 2666 | 2021-04-24 L - Jeff Molina | 2025-10-18 W - Cody Gibson | |||||||
| John Castaneda CS | ๐บ๐ธ | โ๏ธ | featherweight, bantamweight | 9 | 4 1 KO 1 Sub 2 Dec | 4 1 KO 0 Sub 3 Dec | 0 | 2 | 1 | 9.7 | 2928 | 2764 | 2020-07-25 L - Nathaniel Wood | 2026-04-18 D - Mark Vologdin | |||||||
| Cody Haddon CS | ๐ฆ๐บ | โ๏ธ | bantamweight | 1 | 1 0 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 11 | 2732 | 2660 | 2024-10-12 W - Dan Argueta | 2024-10-12 W - Dan Argueta | |||||||
| Alatengheili | ๐จ๐ณ | โ๏ธ | bantamweight | 9 | 5 1 KO 0 Sub 4 Dec | 3 0 KO 0 Sub 3 Dec | -1 | 2 | 1 | 11.3 | 2789 | 2695 | 2019-08-31 W - Batgerel Danaa | 2025-04-26 L - Da'Mon Blackshear | |||||||
| Rani Yahya ๐๐ฐ๐ฎ | ๐ง๐ท ๐ธ๐พ | โ๏ธ | bantamweight | 13 | 21 | 13 0 KO 7 Sub 6 Dec | 6 2 KO 0 Sub 4 Dec | -2 | 4 | 0 | 8.1 | 2894 | 2652 | 2011-01-22 W - Mike Brown | 2024-04-27 L - Victor Henry | ||||||
| Cody Chovancek CS | ๐จ๐ฆ | โ๏ธ | bantamweight | 0 | 2711 | ||||||||||||||||
| Douglas Silva de Andrade | ๐ง๐ท | โ๏ธ | featherweight, bantamweight | 14 | 14 | 7 2 KO 1 Sub 4 Dec | 7 2 KO 1 Sub 4 Dec | -2 | 2 | 3 | 7.9 | 2926 | 2733 | 2014-02-15 L - Zubaira Tukhugov | 2026-02-28 L - Javier Reyes | ||||||
| Zhu Kangjie ๐๐ฎ๐ | ๐จ๐ณ | โ๏ธ | bantamweight | 0 | 2693 | 2525 | |||||||||||||||
| Cristian Quinonez CS | ๐ฒ๐ฝ | โ๏ธ | bantamweight | 4 | 2 1 KO 0 Sub 1 Dec | 2 0 KO 2 Sub 0 Dec | 1 | 1 | 0 | 8.5 | 2805 | 2664 | 2022-09-03 W - Khalid Taha | 2026-02-28 W - Kris Moutinho | |||||||
| Aleksandre Topuria | ๐ฌ๐ช ๐ช๐ธ | โ๏ธ | bantamweight | 2 | 2 0 KO 0 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 10 | 2683 | 2718 | 2025-02-08 W - Colby Thicknesse | 2025-11-22 W - Bekzat Almakhan | |||||||
| John Yannis | ๐บ๐ธ | โ๏ธ | bantamweight, featherweight | 2 | 1 1 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | 1 | 1 | 0 | 11 | 2681 | 2703 | 2025-08-02 L - Austin Bashi | 2026-04-18 W - Jamie Siraj | |||||||
| Malcolm Wellmaker CS | ๐บ๐ธ | โ๏ธ | bantamweight, featherweight | 3 | 2 2 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 2 | 2 | 9.7 | 2818 | 2663 | 2025-04-26 W - Cameron Saaiman | 2025-11-15 L - Ethyn Ewing | |||||||
| Carlos Vera ๐๐๐ | ๐ช๐จ | โ๏ธ | bantamweight | 2 | 1 0 KO 1 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 1 | 1 | 8.5 | 2671 | 2658 | 2024-02-17 L - Rinya Nakamura | 2025-03-15 W - Josias Musasa | |||||||
| Benardo Sopaj | ๐ฆ๐ฑ ๐ฌ๐ท ๐ธ๐ช | โ๏ธ | bantamweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 1 KO 0 Sub 0 Dec | 1 | 1 | 1 | 9.5 | 2661 | 2658 | 2024-03-02 L - Vinicius Oliveira | 2025-01-18 W - Ricky Turcios | |||||||
| Juan Martinetti CS | ๐ช๐จ | โ๏ธ | bantamweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | -1 | 1 | 4 | 2659 | 2877 | 2026-04-25 L - Davey Grant | 2026-04-25 L - Davey Grant | |||||||
| Bekzat Almakhan | ๐ฐ๐ฟ | โ๏ธ | bantamweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 0 KO 0 Sub 2 Dec | -1 | 1 | 0 | 9 | 2819 | 2859 | 2024-03-02 L - Umar Nurmagomedov | 2025-11-22 L - Aleksandre Topuria | |||||||
| Cody Durden | ๐บ๐ธ | โ๏ธ | bantamweight, flyweight | 13 | 16 | 7 1 KO 1 Sub 5 Dec | 8 2 KO 4 Sub 2 Dec | 1 | 4 | 1 | 8.9 | 2944 | 2717 | 2020-08-01 D - Chris Gutierrez | 2026-04-25 W - Jafel Filho | ||||||
| Jafel Filho CS | ๐ง๐ท | โ๏ธ | bantamweight, flyweight | 6 | 3 0 KO 3 Sub 0 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 2 | 1 | 9.3 | 2799 | 2704 | 2023-03-18 L - Muhammad Mokaev | 2026-04-25 L - Cody Durden | |||||||
| ChangHo Lee ๐๐ฎ๐ | ๐ฐ๐ท | โ๏ธ | bantamweight | 3 | 2 1 KO 0 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 2 | 1 | 7.3 | 2765 | 2609 | 2024-06-22 W - Xiao Long | 2025-11-01 L - Timmy Cuamba | |||||||
| Xiao Long ๐๐ฎ๐ CS | ๐จ๐ณ | โ๏ธ | bantamweight | 4 | 1 1 KO 0 Sub 0 Dec | 3 0 KO 0 Sub 3 Dec | -2 | 1 | 0 | 10 | 2789 | 2714 | 2024-06-22 L - ChangHo Lee | 2026-03-07 L - Cody Garbrandt | |||||||
| Garrett Armfield | ๐บ๐ธ | โ๏ธ | bantamweight | 5 | 2 1 KO 0 Sub 1 Dec | 3 0 KO 2 Sub 1 Dec | -2 | 2 | 0 | 7.6 | 2739 | 2721 | 2022-07-09 L - David Onama | 2024-11-02 L - Serhiy Sidey | |||||||
| Cody Gibson ๐๐๐ | ๐บ๐ธ | โ๏ธ | bantamweight | 10 | 3 1 KO 1 Sub 1 Dec | 7 1 KO 2 Sub 4 Dec | -2 | 2 | 1 | 8.6 | 2850 | 2690 | 2014-02-22 L - Aljamain Sterling | 2025-10-18 L - Aoriqileng | |||||||
| Vince Morales CS | ๐บ๐ธ | โ๏ธ | bantamweight | 11 | 3 1 KO 0 Sub 2 Dec | 8 1 KO 0 Sub 7 Dec | -5 | 2 | 0 | 8.5 | 2796 | 2698 | 2018-11-24 L - Song Yadong | 2025-03-29 L - Raul Rosas Jr. | |||||||
| Ode Osbourne CS | ๐ฏ๐ฒ | โ๏ธ | flyweight, bantamweight | 13 | 5 3 KO 0 Sub 2 Dec | 7 2 KO 3 Sub 2 Dec | 0 | 2 | 2 | 8.1 | 2705 | 2685 | 2020-01-18 L - Brian Kelleher | 2026-02-21 NC - Alibi Idiris | |||||||
| Louis Jourdain CS | ๐จ๐ฆ | โ๏ธ | bantamweight | 0 | 2571 | ||||||||||||||||
| Mark Vologdin CS | ๐ท๐บ | โ๏ธ | bantamweight | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2571 | 2806 | 2026-04-18 D - John Castaneda | 2026-04-18 D - John Castaneda | |||||||
| Chad Anheliger CS | ๐จ๐ฆ | โ๏ธ | bantamweight | 5 | 2 1 KO 0 Sub 1 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 1 | 0 | 10.8 | 2738 | 2620 | 2022-02-19 W - Jesse Strader | 2024-11-02 L - Cody Gibson | |||||||
| Colby Thicknesse | ๐ฆ๐บ | โ๏ธ | bantamweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 1 | 0 | 9 | 2556 | 2468 | 2025-02-08 L - Aleksandre Topuria | 2025-09-28 W - Josias Musasa | |||||||
| Jamie Siraj | ๐จ๐ฆ | โ๏ธ | bantamweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | -1 | 0 | 12 | 2555 | 2537 | 2026-04-18 L - John Yannis | 2026-04-18 L - John Yannis | |||||||
| Cameron Smotherman CS | ๐บ๐ธ | โ๏ธ | bantamweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | -2 | 1 | 0 | 6.7 | 2647 | 2791 | 2024-10-19 W - Jake Hadley | 2025-06-14 L - Ricky Simon | |||||||
| Ramon Taveras CS | ๐บ๐ธ | โ๏ธ | bantamweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | -2 | 1 | 0 | 7.7 | 2643 | 2738 | 2024-01-20 W - Serhiy Sidey | 2025-09-28 L - Jack Jenkins | |||||||
| Cameron Saaiman CS | ๐ฟ๐ฆ | โ๏ธ | bantamweight | 6 | 3 2 KO 0 Sub 1 Dec | 3 2 KO 0 Sub 1 Dec | -3 | 3 | 1 | 9 | 2728 | 2620 | 2022-12-10 W - Steven Koslow | 2025-04-26 L - Malcolm Wellmaker | |||||||
| Gaston Bolanos | ๐ต๐ช | โ๏ธ | bantamweight | 4 | 2 0 KO 0 Sub 2 Dec | 2 1 KO 1 Sub 0 Dec | -1 | 1 | 0 | 8.2 | 2626 | 2579 | 2023-04-15 W - Aaron Phillips | 2025-05-03 L - Quang Le | |||||||
| Toshiomi Kazama ๐๐ฎ๐ | ๐ฏ๐ต | โ๏ธ | bantamweight | 4 | 1 0 KO 1 Sub 0 Dec | 3 3 KO 0 Sub 0 Dec | -1 | 1 | 1 | 7.5 | 2489 | 2568 | 2023-02-04 L - Rinya Nakamura | 2025-08-09 L - Elijah Smith | |||||||
| Angel Pacheco CS | ๐บ๐ธ | โ๏ธ | bantamweight | 2 | 0 0 KO 0 Sub 0 Dec | 2 0 KO 0 Sub 2 Dec | -2 | -1 | 0 | 9.5 | 2405 | 2706 | 2024-03-30 L - Caolan Loughran | 2026-02-28 L - Santiago Luna | |||||||
| Josias Musasa CS | ๐จ๐ฉ | โ๏ธ | bantamweight | 2 | 0 0 KO 0 Sub 0 Dec | 2 0 KO 1 Sub 1 Dec | -2 | -1 | 0 | 9 | 2465 | 2514 | 2025-03-15 L - Carlos Vera | 2025-09-28 L - Colby Thicknesse | |||||||
